Match Result
Match Details
- Location
- Ice Sheffield Pad 1
- Date
- Saturday 15th April
- Face Of
- 11:50
P1 | P2 | P3 | T | |
![]() | 1 | 0 | 0 | 1 |
![]() | 2 | 0 | 0 | 2 |
Game Winning Goal

Joe Gretton (NOT)
1![]() |
Goals | ![]() |
7![]() |
Shots | ![]() |
14.3![]() |
Shot% | ![]() |
0![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Leeds Gryphons
Goalie | Mins | Shots | GA | Sav% | GAA |
Carlo Corbani | 20 | 9 | 2 | 0.78 | 6.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Evan McKinney | 1 | 0 | 0 | 0 | 0 | 1 |
Niku Ghaemi | 0 | 0 | 0 | 1 | 0 | 1 |
Emma Allender | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Barber | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Braham | 0 | 0 | 0 | 0 | 0 | 0 |
Nina Brown | 0 | 0 | 0 | 0 | 0 | 0 |
Carlo Corbani | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Flowers | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Fruin | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Irish | 0 | 0 | 0 | 0 | 0 | 0 |
Janek Krikava | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Stagg | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Warne | 0 | 0 | 0 | 0 | 0 | 0 |
Nottingham Mavericks B
Goalie | Mins | Shots | GA | Sav% | GAA |
Matthew Hodgkins | 20 | 7 | 1 | 0.86 | 3.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Joe Gretton | 2 | 0 | 0 | 0 | 0 | 2 |
Dmitrijs Sislannikovs | 0 | 0 | 0 | 1 | 0 | 1 |
Bradley Standen | 0 | 0 | 0 | 1 | 0 | 1 |
Paul Whitby | 0 | 0 | 0 | 0 | 2 | 0 |
Matthew Binks | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Hodgkins | 0 | 0 | 0 | 0 | 0 | 0 |
Clare Jones | 0 | 0 | 0 | 0 | 0 | 0 |
Lucy Kendall | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Kwan | 0 | 0 | 0 | 0 | 0 | 0 |
James Newsome | 0 | 0 | 0 | 0 | 0 | 0 |
Myles Richardson | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Spurrell | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Stanbridge | 0 | 0 | 0 | 0 | 0 | 0 |
Christophe Trabi | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | LEE | NOT |
05:21 | ![]() |
Joe Gretton Assists: Bradley Standen |
0 | 1 |
15:58 | ![]() |
Joe Gretton Assists: Dmitrijs Sislannikovs |
0 | 2 |
18:28 | ![]() |
Evan McKinney Assists: Niku Ghaemi |
1 | 2 |
2nd Period Scores | ||||
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
12:10 | ![]() |
Paul Whitby 2 Minutes for Holding |
|
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association