Match Result
Match Details
- Location
- Ice Sheffield Pad 1
- Date
- Sunday 2nd April
- Face Of
- 20:30
P1 | P2 | P3 | T | |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 1 |
Game Winning Goal

Enora Seite (BIR)
0![]() |
Goals | ![]() |
2![]() |
Shots | ![]() |
0.0![]() |
Shot% | ![]() |
0![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Southampton Spitfires D
Goalie | Mins | Shots | GA | Sav% | GAA |
Orlando Beckett | 20 | 14 | 1 | 0.93 | 3.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Omar Animashaun | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Balment | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando Beckett | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Chan | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Dalton | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Dryden | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer Gilbert | 0 | 0 | 0 | 0 | 0 | 0 |
Elizabeth Jennings | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Parshad | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer Southern | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Winn | 0 | 0 | 0 | 0 | 0 | 0 |
Birmingham Lions C
Goalie | Mins | Shots | GA | Sav% | GAA |
Matthew Wassall | 20 | 2 | 0 | 1.00 | 0.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Enora Seite | 1 | 0 | 0 | 0 | 0 | 1 |
Timothy Johnson | 0 | 0 | 0 | 1 | 0 | 1 |
Hannah Beaumont | 0 | 0 | 0 | 0 | 0 | 0 |
Izzie Goodwin | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Grubisic | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Magnus | 0 | 0 | 0 | 0 | 0 | 0 |
Lonny Miu | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Paulson | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Seager | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Share | 0 | 0 | 0 | 0 | 0 | 0 |
Scarlet Sharp | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory Speakman | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Stevens | 0 | 0 | 0 | 0 | 0 | 0 |
Clemency Tilley | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Wassall | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Watson | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | SOU | BIR |
07:48 | ![]() |
Enora Seite Assists: Timothy Johnson |
0 | 1 |
2nd Period Scores | ||||
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
00:00 | ![]() |
2 Minutes for Delay of Game |
|
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association