Match Result
Match Details
- Location
- Ice Sheffield Pad 1
- Date
- Saturday 1st April
- Face Of
- 21:50
P1 | P2 | P3 | T | |
![]() | 3 | 0 | 0 | 3 |
![]() | 3 | 0 | 0 | 3 |
Game Tying Goal

Gregory Speakman (BIR)
3![]() |
Goals | ![]() |
11![]() |
Shots | ![]() |
27.3![]() |
Shot% | ![]() |
0![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Birmingham Lions C
Goalie | Mins | Shots | GA | Sav% | GAA |
Matthew Wassall | 20 | 12 | 3 | 0.75 | 9.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Daniel Share | 1 | 0 | 0 | 0 | 0 | 1 |
Gregory Speakman | 1 | 0 | 0 | 0 | 0 | 1 |
Mark Stevens | 1 | 0 | 0 | 0 | 0 | 1 |
Nathan Paulson | 0 | 0 | 0 | 1 | 0 | 1 |
Hannah Beaumont | 0 | 0 | 0 | 0 | 0 | 0 |
Timothy Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Magnus | 0 | 0 | 0 | 0 | 0 | 0 |
Lonny Miu | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Seager | 0 | 0 | 0 | 0 | 0 | 0 |
Enora Seite | 0 | 0 | 0 | 0 | 0 | 0 |
Scarlet Sharp | 0 | 0 | 0 | 0 | 0 | 0 |
Clemency Tilley | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Wassall | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Watson | 0 | 0 | 0 | 0 | 0 | 0 |
Sheffield Bears F
Goalie | Mins | Shots | GA | Sav% | GAA |
Adam Wood | 20 | 11 | 3 | 0.73 | 9.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Charlotte Anderson-Chapman | 2 | 0 | 0 | 0 | 0 | 2 |
Joseph Purle | 1 | 0 | 0 | 0 | 0 | 1 |
Will Race | 0 | 0 | 0 | 1 | 0 | 1 |
Sam Antrobus | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Bateman | 0 | 0 | 0 | 0 | 0 | 0 |
Sophie Burgess | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Carnduff | 0 | 0 | 0 | 0 | 0 | 0 |
Warren Day | 0 | 0 | 0 | 0 | 0 | 0 |
Miamph Hanlon | 0 | 0 | 0 | 0 | 0 | 0 |
Edward Jepson | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Jones | 0 | 0 | 0 | 0 | 0 | 0 |
Jamal Leigh-Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
Ellie Montgomery | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte Naylor | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Ronson | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Salter | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Wood | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | BIR | SHE |
04:56 | ![]() |
Daniel Share Unassisted |
1 | 0 |
06:03 | ![]() |
Charlotte Anderson-Chapman Assists: Will Race |
1 | 1 |
08:00 | ![]() |
Mark Stevens Assists: Nathan Paulson |
2 | 1 |
10:00 | ![]() |
Joseph Purle Unassisted |
2 | 2 |
11:00 | ![]() |
Charlotte Anderson-Chapman Unassisted |
2 | 3 |
13:00 | ![]() |
Gregory Speakman Unassisted |
3 | 3 |
2nd Period Scores | ||||
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association