Match Result
Match Details
- Location
- Ice Sheffield Pad 1
- Date
- Saturday 1st April
- Face Of
- 16:41
P1 | P2 | P3 | T | |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
Game Goal
0![]() |
Goals | ![]() |
![]() |
Shots | ![]() |
0.0![]() |
Shot% | ![]() |
0![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Birmingham Lions C
Goalie | Mins | Shots | GA | Sav% | GAA |
Skater | G | PPG | SHG | A | PIM | Points |
Hannah Beaumont | 0 | 0 | 0 | 0 | 0 | 0 |
Izzie Goodwin | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Grubisic | 0 | 0 | 0 | 0 | 0 | 0 |
Timothy Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Magnus | 0 | 0 | 0 | 0 | 0 | 0 |
Lonny Miu | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Paulson | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Seager | 0 | 0 | 0 | 0 | 0 | 0 |
Enora Seite | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Share | 0 | 0 | 0 | 0 | 0 | 0 |
Scarlet Sharp | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory Speakman | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Stevens | 0 | 0 | 0 | 0 | 0 | 0 |
Clemency Tilley | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Wassall | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Watson | 0 | 0 | 0 | 0 | 0 | 0 |
Northumbria Kings C
Goalie | Mins | Shots | GA | Sav% | GAA |
Skater | G | PPG | SHG | A | PIM | Points |
Sean Moody | 0 | 0 | 0 | 0 | 2 | 0 |
Joseph Phillips | 0 | 0 | 0 | 0 | 2 | 0 |
Iain Russell | 0 | 0 | 0 | 0 | 2 | 0 |
James Bonner | 0 | 0 | 0 | 0 | 0 | 0 |
Nathaniel Charlton | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Crouch | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Gould | 0 | 0 | 0 | 0 | 0 | 0 |
Amy Lee | 0 | 0 | 0 | 0 | 0 | 0 |
Skye Owen | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Trevan | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | BIR | NOR |
2nd Period Scores | ||||
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
11:08 | ![]() |
Iain Russell 2 Minutes for Hooking |
|
17:38 | ![]() |
Sean Moody 2 Minutes for Bodychecking |
|
19:00 | ![]() |
Joseph Phillips 2 Minutes for High Sticking |
|
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association