Match Result
Match Details
- Location
- Ice Sheffield Pad 1
- Date
- Saturday 1st April
- Face Of
- 08:23
P1 | P2 | P3 | T | |
![]() | 0 | 0 | 0 | 0 |
![]() | 7 | 0 | 0 | 7 |
Game Winning Goal

Conor Peniston-Bird (NOR)
0![]() |
Goals | ![]() |
![]() |
Shots | ![]() |
0.0![]() |
Shot% | ![]() |
2![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Sheffield Bears Women
Goalie | Mins | Shots | GA | Sav% | GAA |
Skater | G | PPG | SHG | A | PIM | Points |
Lucy Green | 0 | 0 | 0 | 0 | 2 | 0 |
Charlotte Anderson-Chapman | 0 | 0 | 0 | 0 | 0 | 0 |
Mahsa Aria | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Barnes | 0 | 0 | 0 | 0 | 0 | 0 |
Judy Browne | 0 | 0 | 0 | 0 | 0 | 0 |
Sophie Burgess | 0 | 0 | 0 | 0 | 0 | 0 |
Miamph Hanlon | 0 | 0 | 0 | 0 | 0 | 0 |
Athene Idiabor-Moses | 0 | 0 | 0 | 0 | 0 | 0 |
Anna-Daisy Leftly | 0 | 0 | 0 | 0 | 0 | 0 |
Ellie Montgomery | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte Naylor | 0 | 0 | 0 | 0 | 0 | 0 |
Lois Ponsford | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Renzi | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Short | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Watson | 0 | 0 | 0 | 0 | 0 | 0 |
Jade Wheeler | 0 | 0 | 0 | 0 | 0 | 0 |
Northumbria Kings B
Goalie | Mins | Shots | GA | Sav% | GAA |
Skater | G | PPG | SHG | A | PIM | Points |
Conor Peniston-Bird | 3 | 1 | 0 | 1 | 0 | 4 |
Tim Thomas | 1 | 0 | 0 | 2 | 0 | 3 |
Darren Chu | 1 | 0 | 0 | 0 | 0 | 1 |
Adam Eley | 1 | 0 | 0 | 0 | 0 | 1 |
Joseph Muir | 1 | 0 | 0 | 0 | 0 | 1 |
John Affleck | 0 | 0 | 0 | 1 | 0 | 1 |
Arturs Jurzanovs | 0 | 0 | 0 | 1 | 0 | 1 |
Dhruv Sachdev | 0 | 0 | 0 | 1 | 0 | 1 |
Daniel Ferris | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall Greaves | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Perrie | 0 | 0 | 0 | 0 | 0 | 0 |
Edward Pohl | 0 | 0 | 0 | 0 | 0 | 0 |
Rebecca Ross | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Watson | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan White | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Woods | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | SHE | NOR |
00:48 | ![]() |
Conor Peniston-Bird Assists: Tim Thomas |
0 | 1 |
01:56 | ![]() |
Darren Chu Assists: John Affleck, Dhruv Sachdev |
0 | 2 |
08:05 | ![]() |
Joseph Muir Unassisted |
0 | 3 |
08:40 | ![]() |
Adam Eley Unassisted |
0 | 4 |
10:18 | ![]() |
Conor Peniston-Bird Assists: Arturs Jurzanovs |
0 | 5 |
16:46 | ![]() |
Conor Peniston-Bird (Power Play) Assists: Tim Thomas |
0 | 6 |
17:15 | ![]() |
Tim Thomas Assists: Conor Peniston-Bird |
0 | 7 |
2nd Period Scores | ||||
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
15:20 | ![]() |
Lucy Green 2 Minutes for Slashing |
|
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association