Match Result
Match Details
- Location
- Deeside Leisure Centre
- Date
- Friday 25th November
- Face Of
- 22:30
P1 | P2 | P3 | T | |
![]() | 0 | 1 | 0 | 1 |
![]() | 1 | 0 | 1 | 2 |
Game Winning Goal

Nick Smith (NEW)
1![]() |
Goals | ![]() |
27![]() |
Shots | ![]() |
3.7![]() |
Shot% | ![]() |
0![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Manchester Metros B
Goalie | Mins | Shots | GA | Sav% | GAA |
Samuel Deakin | 60 | 42 | 2 | 0.95 | 2.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Egor Egorov | 1 | 0 | 0 | 0 | 0 | 1 |
Katie Adshead | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Beigan | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Deakin | 0 | 0 | 0 | 0 | 0 | 0 |
Alice Horsfield | 0 | 0 | 0 | 0 | 0 | 0 |
Laurence Le Vay | 0 | 0 | 0 | 0 | 0 | 0 |
John Lindsay | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Russell | 0 | 0 | 0 | 0 | 0 | 0 |
Rosanna Sneyd | 0 | 0 | 0 | 0 | 0 | 0 |
George Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Wang | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Watson | 0 | 0 | 0 | 0 | 0 | 0 |
Newcastle Wildcats B
Goalie | Mins | Shots | GA | Sav% | GAA |
Megan Quigley | 60 | 27 | 1 | 0.96 | 1.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Nick Smith | 2 | 0 | 0 | 0 | 0 | 2 |
Kristen Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Allsebrook | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Brown | 0 | 0 | 0 | 0 | 0 | 0 |
James Cassidy | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Crompton | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Cullen | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Cullen | 0 | 0 | 0 | 0 | 0 | 0 |
Fergus Dewar | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Gubbins | 0 | 0 | 0 | 0 | 0 | 0 |
Angus Gunn | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Quigley | 0 | 0 | 0 | 0 | 0 | 0 |
William Reilly | 0 | 0 | 0 | 0 | 0 | 0 |
Victoria Scudamore | 0 | 0 | 0 | 0 | 0 | 0 |
Claudia Venables - Stack | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Ziolkowski | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | MAN | NEW |
08:42 | ![]() |
Nick Smith Unassisted |
0 | 1 |
2nd Period Scores | ||||
33:14 | ![]() |
Egor Egorov Unassisted |
1 | 1 |
3rd Period Scores | ||||
46:08 | ![]() |
Nick Smith Unassisted |
1 | 2 |
Penalty Summary
Time | Team | 1st Period Penalties | |
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association