Match Result
Match Details
- Location
- Dundee Ice Arena
- Date
- Tuesday 5th April
- Face Of
- 20:30
P1 | P2 | P3 | T | |
![]() | 2 | 2 | 0 | 4 |
![]() | 0 | 0 | 3 | 3 |
Game Winning Goal

Mackenzie Irwin (ST )
4![]() |
Goals | ![]() |
30![]() |
Shots | ![]() |
13.3![]() |
Shot% | ![]() |
14![]() |
PIMs | ![]() |
1 of 5![]() |
PPG/PPO | ![]() |
20.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
St Andrews Typhoons
Goalie | Mins | Shots | GA | Sav% | GAA |
Isaac Hollingsworth | 42 | 21 | 3 | 0.86 | 4.29 |
Dennis Goodtzov | 18 | 9 | 0 | 1.00 | 0.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Joseph August | 2 | 0 | 0 | 0 | 0 | 2 |
Mackenzie Irwin | 1 | 0 | 0 | 1 | 0 | 2 |
Chase McCarthy | 1 | 1 | 0 | 0 | 0 | 1 |
John Burt | 0 | 0 | 0 | 1 | 0 | 1 |
Sam Cukr | 0 | 0 | 0 | 1 | 0 | 1 |
Sebastian Grunebaum | 0 | 0 | 0 | 1 | 0 | 1 |
Nicholas Hauger | 0 | 0 | 0 | 1 | 0 | 1 |
Stuart Hindmarch | 0 | 0 | 0 | 1 | 0 | 1 |
William Ross | 0 | 0 | 0 | 0 | 12 | 0 |
Mathieu Ferland Kosicz | 0 | 0 | 0 | 0 | 2 | 0 |
Robert MacKenzie Blair | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Goodtzov | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Hauggaurd | 0 | 0 | 0 | 0 | 0 | 0 |
Duncan Hindmarch | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Hollingsworth | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Jones | 0 | 0 | 0 | 0 | 0 | 0 |
James Matons | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Murray | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Tough | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Walker | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Ware | 0 | 0 | 0 | 0 | 0 | 0 |
Edinburgh Eagles
Goalie | Mins | Shots | GA | Sav% | GAA |
Berke Ricketti | 60 | 30 | 0 | 1.00 | 0.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Chrisopher Medland | 1 | 0 | 0 | 0 | 4 | 1 |
Sam Zdatny | 1 | 0 | 0 | 0 | 2 | 1 |
Liam Shannon | 1 | 0 | 1 | 0 | 0 | 1 |
Daniel Sterling | 0 | 0 | 0 | 1 | 2 | 1 |
Samuel Norton | 0 | 0 | 0 | 0 | 2 | 0 |
Chris Tung | 0 | 0 | 0 | 0 | 2 | 0 |
Kevin Dibb | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin Eng | 0 | 0 | 0 | 0 | 0 | 0 |
Calum Henderson | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Peloso | 0 | 0 | 0 | 0 | 0 | 0 |
Berke Ricketti | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Rusdale | 0 | 0 | 0 | 0 | 0 | 0 |
Guido Scotti | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Selles | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Shuler | 0 | 0 | 0 | 0 | 0 | 0 |
Elliot Simpson | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Wallace | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Zita | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | ST | EDI |
03:50 | ![]() |
Joseph August Assists: Nicholas Hauger |
1 | 0 |
11:51 | ![]() |
Chase McCarthy (Power Play) Assists: Sebastian Grunebaum, John Burt |
2 | 0 |
2nd Period Scores | ||||
22:52 | ![]() |
Joseph August Assists: Mackenzie Irwin |
3 | 0 |
31:07 | ![]() |
Mackenzie Irwin Assists: Stuart Hindmarch, Sam Cukr |
4 | 0 |
3rd Period Scores | ||||
42:12 | ![]() |
Liam Shannon (Short Handed) Unassisted |
4 | 1 |
42:36 | ![]() |
Chrisopher Medland Unassisted |
4 | 2 |
47:04 | ![]() |
Sam Zdatny Assists: Daniel Sterling |
4 | 3 |
Penalty Summary
Time | Team | 1st Period Penalties | |
03:56 | ![]() |
Mathieu Ferland Kosicz 2 Minutes for Holding |
|
10:08 | ![]() |
Daniel Sterling 2 Minutes for Slashing |
|
10:08 | ![]() |
Sam Zdatny 2 Minutes for Holding |
|
14:48 | ![]() |
Chrisopher Medland 2 Minutes for Slashing |
|
2nd Period Penalties | |||
34:45 | ![]() |
Chrisopher Medland 2 Minutes for Hooking |
|
3rd Period Penalties | |||
41:55 | ![]() |
Samuel Norton 2 Minutes for Elbowing |
|
51:33 | ![]() |
William Ross 10 Minute Misconduct |
|
51:33 | ![]() |
William Ross 2 Minutes for Check to the Head |
|
51:33 | ![]() |
Chris Tung 2 Minutes for Roughing |
British Universities Ice Hockey Association