Match Result
Match Details
- Location
- Date
- Sunday 3rd April
- Face Of
- 11:00
P1 | P2 | P3 | T | |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 1 |
Game Winning Goal

Marc Vangerven (UCL)
0![]() |
Goals | ![]() |
1![]() |
Shots | ![]() |
0.0![]() |
Shot% | ![]() |
0![]() |
PIMs | ![]() |
0 of 1![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Birmingham Lions D
Goalie | Mins | Shots | GA | Sav% | GAA |
Benjamin Giblin | 20 | 7 | 1 | 0.86 | 3.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Holly Babbington | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Broad-Drake | 0 | 0 | 0 | 0 | 0 | 0 |
Josephine Cooke | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Doherty | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Evans | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Giblin | 0 | 0 | 0 | 0 | 0 | 0 |
Brogan Hartny-Mills | 0 | 0 | 0 | 0 | 0 | 0 |
Timothy Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
Elanor Murray | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
Enora Seite | 0 | 0 | 0 | 0 | 0 | 0 |
Scarlet Sharp | 0 | 0 | 0 | 0 | 0 | 0 |
Rory Vickers | 0 | 0 | 0 | 0 | 0 | 0 |
UCL Yetis C
Goalie | Mins | Shots | GA | Sav% | GAA |
Bean Kemp | 20 | 1 | 0 | 1.00 | 0.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Marc Vangerven | 1 | 0 | 0 | 0 | 0 | 1 |
Ella Wagland | 0 | 0 | 0 | 1 | 0 | 1 |
Victoria Heyes | 0 | 0 | 0 | 0 | 0 | 0 |
Bean Kemp | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Lam | 0 | 0 | 0 | 0 | 0 | 0 |
James Matthews | 0 | 0 | 0 | 0 | 0 | 0 |
Taofeek Oyedele | 0 | 0 | 0 | 0 | 0 | 0 |
Prajay Patel | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno Reynell | 0 | 0 | 0 | 0 | 0 | 0 |
Antoine Salzmann | 0 | 0 | 0 | 0 | 0 | 0 |
Chloe Teal | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Tree | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | BIR | UCL |
10:48 | ![]() |
Marc Vangerven Assists: Ella Wagland |
0 | 1 |
2nd Period Scores | ||||
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
19:08 | ![]() |
2 Minutes for Too Many Men |
|
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association