Match Result
Match Details
- Location
- Deeside Leisure Centre
- Date
- Friday 18th December
- Face Of
- 22:30
P1 | P2 | P3 | T | |
![]() | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 2 | 2 |
Game Tying Goal

Andrew MacKinnon (MAN)
2![]() |
Goals | ![]() |
30![]() |
Shots | ![]() |
6.7![]() |
Shot% | ![]() |
0![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Manchester Metros C
Goalie | Mins | Shots | GA | Sav% | GAA |
Samuel Deakin | 60 | 30 | 2 | 0.93 | 2.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Andrew MacKinnon | 1 | 0 | 0 | 0 | 0 | 1 |
Flinn OHara | 1 | 0 | 0 | 0 | 0 | 1 |
Alexander Dzhangirov | 0 | 0 | 0 | 1 | 0 | 1 |
Katie Adshead | 0 | 0 | 0 | 0 | 0 | 0 |
Karyn Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Deakin | 0 | 0 | 0 | 0 | 0 | 0 |
Sanjay Goorwappa | 0 | 0 | 0 | 0 | 0 | 0 |
John Lindsay | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Louttit | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Powell | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Rohani | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Russell | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Sharp | 0 | 0 | 0 | 0 | 0 | 0 |
Sheffield Bears D
Goalie | Mins | Shots | GA | Sav% | GAA |
Elliott Parker | 60 | 30 | 2 | 0.93 | 2.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Josh Barras | 2 | 0 | 0 | 0 | 0 | 2 |
Matthew Jackson | 0 | 0 | 0 | 2 | 0 | 2 |
Ahmed Al Hamer | 0 | 0 | 0 | 0 | 0 | 0 |
Mahsa Aria Aria | 0 | 0 | 0 | 0 | 0 | 0 |
Nima Assadi | 0 | 0 | 0 | 0 | 0 | 0 |
David Choo | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Chustecki | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Gaskell | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Gray | 0 | 0 | 0 | 0 | 0 | 0 |
Lucy Green | 0 | 0 | 0 | 0 | 0 | 0 |
Athene Idiabor-Moses | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Killick | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis McNellan | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Moffitt | 0 | 0 | 0 | 0 | 0 | 0 |
Elliott Parker | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Stanley | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Triggs | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Ward | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Watson | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Wood | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | MAN | SHE |
2nd Period Scores | ||||
3rd Period Scores | ||||
47:10 | ![]() |
Josh Barras Assists: Matthew Jackson |
0 | 1 |
48:15 | ![]() |
Flinn OHara Assists: Alexander Dzhangirov |
1 | 1 |
51:53 | ![]() |
Josh Barras Assists: Matthew Jackson |
1 | 2 |
57:40 | ![]() |
Andrew MacKinnon Unassisted |
2 | 2 |
Penalty Summary
Time | Team | 1st Period Penalties | |
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association