Match Result
Match Details
- Location
- Solihull Ice Rink
- Date
- Saturday 24th October
- Face Of
- 23:00
P1 | P2 | P3 | T | |
![]() | 1 | 1 | 1 | 3 |
![]() | 1 | 4 | 2 | 7 |
Game Winning Goal

Philip Carter (UEA)
3![]() |
Goals | ![]() |
27![]() |
Shots | ![]() |
11.1![]() |
Shot% | ![]() |
0![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Birmingham Lions
Goalie | Mins | Shots | GA | Sav% | GAA |
Oscar Thewlis | 31 | 17 | 3 | 0.82 | 5.81 |
Steven Thetford | 29 | 16 | 4 | 0.75 | 8.28 |
Skater | G | PPG | SHG | A | PIM | Points |
John Bawn | 1 | 0 | 0 | 1 | 0 | 2 |
Oliver Swift | 1 | 0 | 0 | 0 | 0 | 1 |
Oscar Thewlis | 1 | 0 | 0 | 0 | 0 | 1 |
Ellis Hammond | 0 | 0 | 0 | 1 | 0 | 1 |
Elizabeth Timmins | 0 | 0 | 0 | 1 | 0 | 1 |
Holly Babbington | 0 | 0 | 0 | 0 | 0 | 0 |
Nathaniel Bond | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Cleator | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Dracup | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Evans | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Evans | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Goodrum | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
Lonny Miu | 0 | 0 | 0 | 0 | 0 | 0 |
Caitlin Osborne-Tonner | 0 | 0 | 0 | 0 | 0 | 0 |
Juno Stahl | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Thetford | 0 | 0 | 0 | 0 | 0 | 0 |
UEA Avalanche
Goalie | Mins | Shots | GA | Sav% | GAA |
Sam Birkentals | 60 | 27 | 3 | 0.89 | 3.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Graham Austin | 2 | 0 | 0 | 0 | 0 | 2 |
Philip Carter | 2 | 0 | 0 | 0 | 0 | 2 |
Adam Fulford | 0 | 0 | 0 | 2 | 0 | 2 |
Joe Fitzsimmons | 1 | 0 | 0 | 0 | 0 | 1 |
Benjamin Long | 1 | 0 | 0 | 0 | 0 | 1 |
Dominic Rodwell | 1 | 0 | 0 | 0 | 0 | 1 |
Oliver Amies | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Arthurs | 0 | 0 | 0 | 0 | 0 | 0 |
John Ballinger | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Birkentals | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Breeze | 0 | 0 | 0 | 0 | 0 | 0 |
Victoria Cross | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Dobson | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Goold | 0 | 0 | 0 | 0 | 0 | 0 |
Freya Herman | 0 | 0 | 0 | 0 | 0 | 0 |
Paul McDermott | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Moran | 0 | 0 | 0 | 0 | 0 | 0 |
Lorna Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Jasmine Willson | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Wolverson | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | BIR | UEA |
11:31 | ![]() |
Benjamin Long Unassisted |
0 | 1 |
19:06 | ![]() |
John Bawn Assists: Elizabeth Timmins |
1 | 1 |
2nd Period Scores | ||||
20:40 | ![]() |
Graham Austin Unassisted |
1 | 2 |
22:03 | ![]() |
Oliver Swift Assists: Ellis Hammond |
2 | 2 |
24:07 | ![]() |
Dominic Rodwell Unassisted |
2 | 3 |
28:42 | ![]() |
Philip Carter Assists: Adam Fulford |
2 | 4 |
37:24 | ![]() |
Graham Austin Unassisted |
2 | 5 |
3rd Period Scores | ||||
46:07 | ![]() |
Joe Fitzsimmons Unassisted |
2 | 6 |
47:28 | ![]() |
Philip Carter Assists: Adam Fulford |
2 | 7 |
56:06 | ![]() |
Oscar Thewlis Assists: John Bawn |
3 | 7 |
Penalty Summary
Time | Team | 1st Period Penalties | |
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association