Match Result
Match Details
- Location
- Hull Ice Arena
- Date
- Thursday 21st January
- Face Of
- 22:30
P1 | P2 | P3 | T | |
![]() | 1 | 1 | 3 | 5 |
![]() | 0 | 2 | 1 | 3 |
Game Winning Goal

Matthew Brackenbury (HUL)
5![]() |
Goals | ![]() |
40![]() |
Shots | ![]() |
12.5![]() |
Shot% | ![]() |
2![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Hull Ice Hogs B
Goalie | Mins | Shots | GA | Sav% | GAA |
Lewis Jones | 60 | 31 | 3 | 0.90 | 3.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Ben Hazel | 2 | 0 | 0 | 1 | 0 | 3 |
Ross Everington | 1 | 0 | 0 | 0 | 2 | 1 |
Matthew Brackenbury | 1 | 0 | 0 | 0 | 0 | 1 |
Calum Harnett | 1 | 0 | 0 | 0 | 0 | 1 |
Ashley Cramer-Smith | 0 | 0 | 0 | 1 | 0 | 1 |
Luke James | 0 | 0 | 0 | 1 | 0 | 1 |
Alexander Nathan | 0 | 0 | 0 | 1 | 0 | 1 |
Sam Gilbert | 0 | 0 | 0 | 0 | 0 | 0 |
Elizabeth Graham | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Jones | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Knight | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Ledger | 0 | 0 | 0 | 0 | 0 | 0 |
Nicole Richardson | 0 | 0 | 0 | 0 | 0 | 0 |
George Ross | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Smales | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 |
Bradford Sabres B
Goalie | Mins | Shots | GA | Sav% | GAA |
lukas kaspar | 60 | 40 | 5 | 0.88 | 5.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Matthew Passmore | 2 | 0 | 0 | 0 | 0 | 2 |
David Broadley | 1 | 0 | 0 | 1 | 0 | 2 |
Lucasz Debowski | 0 | 0 | 0 | 1 | 0 | 1 |
John Hemingway | 0 | 0 | 0 | 1 | 0 | 1 |
Alex Barrett | 0 | 0 | 0 | 0 | 0 | 0 |
Callum Eunson | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Garland-Grimes | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Hesselwood | 0 | 0 | 0 | 0 | 0 | 0 |
Abby Hinton | 0 | 0 | 0 | 0 | 0 | 0 |
Stan Houghton | 0 | 0 | 0 | 0 | 0 | 0 |
lukas kaspar | 0 | 0 | 0 | 0 | 0 | 0 |
Limuel Nii-Owusu | 0 | 0 | 0 | 0 | 0 | 0 |
Kate Stasiewicz | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Wong | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | HUL | BRA |
11:00 | ![]() |
Ross Everington Unassisted |
1 | 0 |
2nd Period Scores | ||||
25:41 | ![]() |
Ben Hazel Assists: Alexander Nathan, Ashley Cramer-Smith |
2 | 0 |
30:31 | ![]() |
Matthew Passmore Assists: David Broadley |
2 | 1 |
39:18 | ![]() |
Matthew Passmore Assists: Lucasz Debowski |
2 | 2 |
3rd Period Scores | ||||
46:27 | ![]() |
David Broadley Assists: John Hemingway |
2 | 3 |
47:56 | ![]() |
Calum Harnett Assists: Ben Hazel |
3 | 3 |
50:09 | ![]() |
Matt Brackenbury Assists: Luke James |
4 | 3 |
52:11 | ![]() |
Ben Hazel Unassisted |
5 | 3 |
Penalty Summary
Time | Team | 1st Period Penalties | |
2nd Period Penalties | |||
22:51 | ![]() |
Ross Everington 2 Minutes for Interference |
|
3rd Period Penalties |
British Universities Ice Hockey Association