Match Result
Match Details
- Location
- IceSheffield - Pad 1
- Date
- Sunday 12th April
- Face Of
- 09:00
P1 | P2 | P3 | T | |
![]() | 0 | 0 | 0 | 0 |
![]() | 2 | 1 | 0 | 3 |
Game Winning Goal

Benjamin Long (UEA)
0![]() |
Goals | ![]() |
2![]() |
Shots | ![]() |
0.0![]() |
Shot% | ![]() |
2![]() |
PIMs | ![]() |
0 of 1![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Birmingham Lions D
Goalie | Mins | Shots | GA | Sav% | GAA |
David Barron | 27 | 15 | 3 | 0.80 | 6.67 |
Skater | G | PPG | SHG | A | PIM | Points |
Nathaniel Bond | 0 | 0 | 0 | 0 | 2 | 0 |
Holly Babbington | 0 | 0 | 0 | 0 | 0 | 0 |
David Barron | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Cerra | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Goodrum | 0 | 0 | 0 | 0 | 0 | 0 |
Brogan Hartny-Mills | 0 | 0 | 0 | 0 | 0 | 0 |
Natasha Hollingworth | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Hunt | 0 | 0 | 0 | 0 | 0 | 0 |
Daisy Lloyd-Hazlegreaves | 0 | 0 | 0 | 0 | 0 | 0 |
Lonny Miu | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Sheppard | 0 | 0 | 0 | 0 | 0 | 0 |
Juno Stahl | 0 | 0 | 0 | 0 | 0 | 0 |
Elizabeth Timmins | 0 | 0 | 0 | 0 | 0 | 0 |
UEA Avalanche
Goalie | Mins | Shots | GA | Sav% | GAA |
Sam Birkentals | 27 | 2 | 0 | 1.00 | 0.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Graham Austin | 1 | 0 | 0 | 0 | 0 | 1 |
Craig Jacobs | 1 | 0 | 0 | 0 | 0 | 1 |
Benjamin Long | 1 | 0 | 0 | 0 | 0 | 1 |
Christopher Dobson | 0 | 0 | 0 | 1 | 2 | 1 |
Ross Arthurs | 0 | 0 | 0 | 0 | 0 | 0 |
John Ballinger | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Birkentals | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Breeze | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Carter | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Fitzsimmons | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Fulford | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Goold | 0 | 0 | 0 | 0 | 0 | 0 |
Adelice Kraemer | 0 | 0 | 0 | 0 | 0 | 0 |
Paul McDermott | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Metcalfe | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Miles | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Moran | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Rodwell | 0 | 0 | 0 | 0 | 0 | 0 |
Lorna Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | BIR | UEA |
18:07 | ![]() |
Benjamin Long Unassisted |
0 | 1 |
19:34 | ![]() |
Graham Austin Assists: Christopher Dobson |
0 | 2 |
2nd Period Scores | ||||
21:21 | ![]() |
Craig Jacobs Unassisted |
0 | 3 |
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
04:13 | ![]() |
Nathaniel Bond 2 Minutes for Tripping |
|
09:48 | ![]() |
2 Minutes for Too Many Men |
|
11:03 | ![]() |
Christopher Dobson 2 Minutes for Elbowing |
|
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association