Match Result
Match Details
- Location
- IceSheffield - Pad 2
- Date
- Saturday 11th April
- Face Of
- 18:15
P1 | P2 | P3 | T | |
![]() | 2 | 0 | 0 | 2 |
![]() | 0 | 1 | 0 | 1 |
Game Winning Goal

Alexander Manning (SHE)
2![]() |
Goals | ![]() |
13![]() |
Shots | ![]() |
15.4![]() |
Shot% | ![]() |
2![]() |
PIMs | ![]() |
1 of 2![]() |
PPG/PPO | ![]() |
50.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Sheffield Bears C
Goalie | Mins | Shots | GA | Sav% | GAA |
Martyn Gray | 27 | 16 | 1 | 0.94 | 2.22 |
Skater | G | PPG | SHG | A | PIM | Points |
Alexander Manning | 2 | 1 | 0 | 0 | 2 | 2 |
Tim Cockcroft | 0 | 0 | 0 | 0 | 0 | 0 |
Niku Ghaemi | 0 | 0 | 0 | 0 | 0 | 0 |
Martyn Gray | 0 | 0 | 0 | 0 | 0 | 0 |
Kajs Jakobsons | 0 | 0 | 0 | 0 | 0 | 0 |
Ewan Kerr-Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
Tobias Leyland | 0 | 0 | 0 | 0 | 0 | 0 |
Becky Meekel | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Semyonov | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Tattersall | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Wait | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Ward | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Wells | 0 | 0 | 0 | 0 | 0 | 0 |
Jade Wheeler | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Wood | 0 | 0 | 0 | 0 | 0 | 0 |
Coventry and Warwick Panthers B
Goalie | Mins | Shots | GA | Sav% | GAA |
Ashley Kennard | 27 | 13 | 2 | 0.85 | 4.44 |
Skater | G | PPG | SHG | A | PIM | Points |
Thomas Landon | 1 | 0 | 0 | 0 | 0 | 1 |
Joshua Stobart | 0 | 0 | 0 | 1 | 0 | 1 |
Josh Dickson | 0 | 0 | 0 | 0 | 2 | 0 |
Conor Hamilton | 0 | 0 | 0 | 0 | 2 | 0 |
Scott Carpenter | 0 | 0 | 0 | 0 | 0 | 0 |
Miles Feeney | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Kennard | 0 | 0 | 0 | 0 | 0 | 0 |
James Monks | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Quilter | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Schofield | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | SHE | COV |
05:41 | ![]() |
Alexander Manning Unassisted |
1 | 0 |
18:19 | ![]() |
Alexander Manning (Power Play) Unassisted |
2 | 0 |
2nd Period Scores | ||||
21:36 | ![]() |
Thomas Landon Assists: Joshua Stobart |
2 | 1 |
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
07:27 | ![]() |
Josh Dickson 2 Minutes for Tripping |
|
08:33 | ![]() |
Alexander Manning 2 Minutes for Slashing |
|
17:28 | ![]() |
Conor Hamilton 2 Minutes for Tripping |
|
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association