Match Result
Match Details
- Location
- Date
- Saturday 26th April
- Face Of
- 08:00
P1 | P2 | P3 | T | |
![]() | 3 | 1 | 0 | 4 |
![]() | 2 | 0 | 1 | 3 |
Game Winning Goal

Neil Dolan (EDI)
4![]() |
Goals | ![]() |
22![]() |
Shots | ![]() |
18.2![]() |
Shot% | ![]() |
0![]() |
PIMs | ![]() |
0 of 2![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Edinburgh Eagles
Goalie | Mins | Shots | GA | Sav% | GAA |
Robbie Balfour | 45 | 14 | 3 | 0.79 | 4.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Neil Dolan | 2 | 0 | 0 | 0 | 0 | 2 |
Victor Reinerstam | 2 | 0 | 0 | 0 | 0 | 2 |
Jonathan Cottingham | 0 | 0 | 0 | 2 | 0 | 2 |
Anthony Selles | 0 | 0 | 0 | 2 | 0 | 2 |
Jordan Tekenos-Levy | 0 | 0 | 0 | 2 | 0 | 2 |
Maxwell Meredith | 0 | 0 | 0 | 1 | 0 | 1 |
Ondrej Appelfeld | 0 | 0 | 0 | 0 | 0 | 0 |
Robbie Balfour | 0 | 0 | 0 | 0 | 0 | 0 |
Court Howlett-Ben | 0 | 0 | 0 | 0 | 0 | 0 |
Beth Scoon | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Stephens | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
Nottingham Mavericks
Goalie | Mins | Shots | GA | Sav% | GAA |
Ryan Kelly | 45 | 22 | 4 | 0.82 | 5.33 |
Skater | G | PPG | SHG | A | PIM | Points |
Daniel Atkinson | 1 | 0 | 1 | 0 | 0 | 1 |
Simon Bell | 1 | 0 | 0 | 0 | 0 | 1 |
Tom Bradshaw | 1 | 0 | 0 | 0 | 0 | 1 |
Robert Pullar | 0 | 0 | 0 | 1 | 0 | 1 |
Oliver Glover | 0 | 0 | 0 | 0 | 2 | 0 |
Kristian Joramo | 0 | 0 | 0 | 0 | 2 | 0 |
Sam Chandler | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
Zandy Cleves | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Good | 0 | 0 | 0 | 0 | 0 | 0 |
James Hovell | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Leon | 0 | 0 | 0 | 0 | 0 | 0 |
Donald (Carlyle) Mazankowski | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Morgan-Baveystock | 0 | 0 | 0 | 0 | 0 | 0 |
Karim Moussalek | 0 | 0 | 0 | 0 | 0 | 0 |
Robin Mullen | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Rathbone | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Sin-Hidge | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | EDI | NOT |
00:29 | ![]() |
Victor Reinerstam Assists: Jonathan Cottingham |
1 | 0 |
04:05 | ![]() |
Neil Dolan Assists: Anthony Selles, Jordan Tekenos-Levy |
2 | 0 |
08:22 | ![]() |
Victor Reinerstam Assists: Jonathan Cottingham, Maxwell Meredith |
3 | 0 |
12:13 | ![]() |
Daniel Atkinson (Short Handed) Assists: Robert Pullar |
3 | 1 |
16:09 | ![]() |
Simon Bell Unassisted |
3 | 2 |
2nd Period Scores | ||||
36:29 | ![]() |
Neil Dolan Assists: Jordan Tekenos-Levy, Anthony Selles |
4 | 2 |
3rd Period Scores | ||||
43:29 | ![]() |
Tom Bradshaw Unassisted |
4 | 3 |
Penalty Summary
Time | Team | 1st Period Penalties | |
11:25 | ![]() |
Oliver Glover 2 Minutes for Hooking |
|
2nd Period Penalties | |||
28:48 | ![]() |
Kristian Joramo 2 Minutes for Tripping |
|
3rd Period Penalties |
British Universities Ice Hockey Association