Match Result
Match Details
- Location
- IceSheffield - Pad 1
- Date
- Saturday 20th April
- Face Of
- 09:00
P1 | P2 | P3 | T | |
![]() | 1 | 0 | 2 | 3 |
![]() | 1 | 0 | 2 | 3 |
Game Tying Goal

Sebastien Plamondon (UCL)
3![]() |
Goals | ![]() |
0![]() |
Shots | ![]() |
0.0![]() |
Shot% | ![]() |
2![]() |
PIMs | ![]() |
0 of 1![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Edinburgh Beagles
Goalie | Mins | Shots | GA | Sav% | GAA |
Matthew Rosenstein | 50 | 0 | 3 | 0.00 | 3.60 |
Skater | G | PPG | SHG | A | PIM | Points |
James Reed | 2 | 0 | 0 | 0 | 2 | 2 |
Adam Shepherd | 1 | 0 | 0 | 0 | 0 | 1 |
Francis Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
Courtney Andrews | 0 | 0 | 0 | 0 | 0 | 0 |
Robbie Balfour | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Ham | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Masson | 0 | 0 | 0 | 0 | 0 | 0 |
Berke Ricketti | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Rosenstein | 0 | 0 | 0 | 0 | 0 | 0 |
Arran Russell | 0 | 0 | 0 | 0 | 0 | 0 |
Elliot Simpson | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Tung | 0 | 0 | 0 | 0 | 0 | 0 |
Maxime Vigueur | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Zdatny | 0 | 0 | 0 | 0 | 0 | 0 |
UCL Yetis
Goalie | Mins | Shots | GA | Sav% | GAA |
Thomas Cowie | 50 | 0 | 3 | 0.00 | 3.60 |
Skater | G | PPG | SHG | A | PIM | Points |
Sebastien Plamondon | 2 | 0 | 0 | 0 | 0 | 2 |
Chris Fox | 1 | 0 | 1 | 0 | 0 | 1 |
Ruslan Ponomarev | 0 | 0 | 0 | 1 | 2 | 1 |
Thomas Cowie | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Devilliers | 0 | 0 | 0 | 0 | 0 | 0 |
Maxime Duvieusart | 0 | 0 | 0 | 0 | 0 | 0 |
Max Howell | 0 | 0 | 0 | 0 | 0 | 0 |
Aadil Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
Hakon Junge | 0 | 0 | 0 | 0 | 0 | 0 |
Maxim Kozlov | 0 | 0 | 0 | 0 | 0 | 0 |
James Marshall-Lockyer | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Scalfaro | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Walsh | 0 | 0 | 0 | 0 | 0 | 0 |
Timothy Wong | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | EDI | UCL |
05:28 | ![]() |
James Reed Unassisted |
1 | 0 |
09:03 | ![]() |
Chris Fox (Short Handed) Unassisted |
1 | 1 |
2nd Period Scores | ||||
3rd Period Scores | ||||
40:07 | ![]() |
Sebastien Plamondon Unassisted |
1 | 2 |
42:53 | ![]() |
Adam Shepherd Unassisted |
2 | 2 |
45:30 | ![]() |
James Reed Unassisted |
3 | 2 |
49:00 | ![]() |
Sebastien Plamondon Assists: Ruslan Ponomarev |
3 | 3 |
Penalty Summary
Time | Team | 1st Period Penalties | |
04:19 | ![]() |
2 Minutes for Too Many Men |
|
04:55 | ![]() |
2 Minutes for Too Many Men |
|
07:53 | ![]() |
Ruslan Ponomarev 2 Minutes for Clipping |
|
2nd Period Penalties | |||
3rd Period Penalties | |||
48:47 | ![]() |
James Reed 2 Minutes for High Sticking |
British Universities Ice Hockey Association