Match Result
Match Details
- Location
- Date
- Sunday 23rd November
- Face Of
- 19:45
Game Goal
11![]() |
Goals | ![]() |
41![]() |
Shots | ![]() |
26.8![]() |
Shot% | ![]() |
34![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Nottingham Mavericks B
Goalie | Mins | Shots | GA | Sav% | GAA |
James Cantle | 60 | 15 | 1 | 0.93 | 1.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Daniel Williams | 3 | 0 | 0 | 1 | 4 | 4 |
David Anderson | 2 | 0 | 0 | 1 | 0 | 3 |
Liamarjit Bhogal | 2 | 0 | 0 | 0 | 0 | 2 |
Mervyn Tasker | 2 | 0 | 0 | 0 | 0 | 2 |
Christopher Old | 1 | 0 | 0 | 1 | 0 | 2 |
Thomas Wakerly | 0 | 0 | 0 | 2 | 6 | 2 |
John Omotani | 1 | 0 | 0 | 0 | 2 | 1 |
Joe Holt | 0 | 0 | 0 | 1 | 0 | 1 |
Oliver Glover | 0 | 0 | 0 | 0 | 14 | 0 |
Christopher McHugh | 0 | 0 | 0 | 0 | 4 | 0 |
Michael Sibley | 0 | 0 | 0 | 0 | 4 | 0 |
James Cantle | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Ellis | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Payne | 0 | 0 | 0 | 0 | 0 | 0 |
Aled Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Wallis | 0 | 0 | 0 | 0 | 0 | 0 |
Huddersfield Ice Hawks
Goalie | Mins | Shots | GA | Sav% | GAA |
James Hawe | 60 | 41 | 11 | 0.73 | 11.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Dmitriy Volgin | 1 | 0 | 0 | 0 | 2 | 1 |
Neil Thompson | 0 | 0 | 0 | 0 | 4 | 0 |
Zachary Ballan | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Beevers | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Dyson | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
Philippe Giunti | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Hawe | 0 | 0 | 0 | 0 | 0 | 0 |
James Hawe | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Oxer | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Simpson | 0 | 0 | 0 | 0 | 0 | 0 |
Gareth Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
David Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
British Universities Ice Hockey Association