Match Result
Match Details
- Location
- Cardiff Bay Ice Rink
- Date
- Tuesday 4th December
- Face Of
- 23:00
Game Winning Goal

Jean-Marc Campagna (COV)
4![]() |
Goals | ![]() |
16![]() |
Shots | ![]() |
25.0![]() |
Shot% | ![]() |
0![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Cardiff Redhawks C
Goalie | Mins | Shots | GA | Sav% | GAA |
Hannah O'Connor | 60 | 37 | 14 | 0.62 | 14.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Matthew Lawson | 0 | 0 | 0 | 2 | 0 | 2 |
David Blackburn | 1 | 0 | 0 | 0 | 0 | 1 |
Joel Kellam | 1 | 0 | 0 | 0 | 0 | 1 |
Chris King | 1 | 0 | 0 | 0 | 0 | 1 |
Nathan Llewellyn | 1 | 0 | 0 | 0 | 0 | 1 |
Mark Lovett | 0 | 0 | 0 | 1 | 0 | 1 |
Nicholas Shepherd | 0 | 0 | 0 | 1 | 0 | 1 |
Mathew Bevan | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Crabbe | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Doughty | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Ereaut | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory Howells | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Hyder | 0 | 0 | 0 | 0 | 0 | 0 |
Bethan Jones | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Mackintosh | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Morgan-Jones | 0 | 0 | 0 | 0 | 0 | 0 |
Ritchard Morris | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah O'Connor | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Saul | 0 | 0 | 0 | 0 | 0 | 0 |
Coventry and Warwick Panthers C
Goalie | Mins | Shots | GA | Sav% | GAA |
Tobias Whitmarsh | 60 | 16 | 4 | 0.75 | 4.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Jean-Marc Campagna | 4 | 0 | 0 | 1 | 0 | 5 |
Zaid Mohammad | 2 | 0 | 0 | 3 | 0 | 5 |
Alexander Haak | 2 | 0 | 0 | 0 | 0 | 2 |
Eleanor Jones | 2 | 0 | 0 | 0 | 0 | 2 |
Anthony Shaw | 2 | 0 | 0 | 0 | 0 | 2 |
Stuart Cooke | 1 | 0 | 0 | 0 | 0 | 1 |
Adam Pearce | 1 | 0 | 0 | 0 | 0 | 1 |
Shandjeevi Chandramohan | 0 | 0 | 0 | 1 | 0 | 1 |
Kimberley Norris | 0 | 0 | 0 | 1 | 0 | 1 |
Tobias Whitmarsh | 0 | 0 | 0 | 1 | 0 | 1 |
Laura Zeidan | 0 | 0 | 0 | 1 | 0 | 1 |
Jake Haynes | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Jolley | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Labelle | 0 | 0 | 0 | 0 | 0 | 0 |
Miguel Martinez De Aguirr | 0 | 0 | 0 | 0 | 0 | 0 |
Toni McHugh | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Morse | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Quilter | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Saunders | 0 | 0 | 0 | 0 | 0 | 0 |
British Universities Ice Hockey Association