Match Result
Match Details
- Location
- Date
- Saturday 21st April
- Face Of
- 14:20
P1 | P2 | P3 | T | |
![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 |
Game Tying Goal

Alex Frewin (MAN)
1![]() |
Goals | ![]() |
14![]() |
Shots | ![]() |
7.1![]() |
Shot% | ![]() |
4![]() |
PIMs | ![]() |
1 of 2![]() |
PPG/PPO | ![]() |
50.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Manchester Metros B
Goalie | Mins | Shots | GA | Sav% | GAA |
Liam Jacques | 20 | 7 | 1 | 0.86 | 3.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Alex Frewin | 1 | 1 | 0 | 0 | 0 | 1 |
Mark Szepes | 0 | 0 | 0 | 1 | 4 | 1 |
Robert Herrick | 0 | 0 | 0 | 1 | 0 | 1 |
John Brumby | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Brumby | 0 | 0 | 0 | 0 | 0 | 0 |
Silvester Czanner | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Dutton | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Jacques | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Jones | 0 | 0 | 0 | 0 | 0 | 0 |
James Lloyd | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Miller | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Wallace | 0 | 0 | 0 | 0 | 0 | 0 |
William Wells | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Zyczkowski | 0 | 0 | 0 | 0 | 0 | 0 |
Northumbria Kings
Goalie | Mins | Shots | GA | Sav% | GAA |
Nathan Hudson | 20 | 14 | 1 | 0.93 | 3.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Adam Perrie | 1 | 0 | 0 | 0 | 0 | 1 |
Nasser Gehlen | 0 | 0 | 0 | 0 | 2 | 0 |
Craig Davison | 0 | 0 | 0 | 0 | 0 | 0 |
Kaiser Gehlen | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Ivill | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Jakubiec | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Jaworski | 0 | 0 | 0 | 0 | 0 | 0 |
David Jeffs | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Maurice | 0 | 0 | 0 | 0 | 0 | 0 |
James Millington | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Oates | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Raynor | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Steel | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Todd | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Towns | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | MAN | NOR |
10:51 | ![]() |
Adam Pierre Unassisted |
0 | 1 |
13:38 | ![]() |
Alex Frewin (Power Play) Assists: Robert Herrick, Mark Szepes |
1 | 1 |
2nd Period Scores | ||||
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
02:08 | ![]() |
Mark Szepes 2 Minutes for Slashing |
|
13:38 | ![]() |
Nasser Gehlen 2 Minutes for Tripping |
|
19:40 | ![]() |
Mark Szepes 2 Minutes for Charging |
|
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association