Match Result
Match Details
- Location
- Date
- Sunday 15th April
- Face Of
- 22:05
P1 | P2 | P3 | T | |
![]() | 4 | 0 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
Game Winning Goal

Lloyd White (SOU)
4![]() |
Goals | ![]() |
30![]() |
Shots | ![]() |
13.3![]() |
Shot% | ![]() |
2![]() |
PIMs | ![]() |
2 of 2![]() |
PPG/PPO | ![]() |
100.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Southampton Spitfires B
Goalie | Mins | Shots | GA | Sav% | GAA |
Branden Mittra | 20 | 9 | 0 | 1.00 | 0.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Rodions Astaforovs | 1 | 0 | 0 | 0 | 0 | 1 |
Michael Bracher | 1 | 1 | 0 | 0 | 0 | 1 |
Daniel Meakin | 1 | 1 | 0 | 0 | 0 | 1 |
Lloyd White | 1 | 0 | 0 | 0 | 0 | 1 |
Bradley Wallis | 0 | 0 | 0 | 1 | 0 | 1 |
Matthew Koscic | 0 | 0 | 0 | 0 | 2 | 0 |
Coral Backhurst | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando Beckett | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Cleary | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Fawcett | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Gifford | 0 | 0 | 0 | 0 | 0 | 0 |
Atte Jalli | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Kredba | 0 | 0 | 0 | 0 | 0 | 0 |
Branden Mittra | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
James Shephard | 0 | 0 | 0 | 0 | 0 | 0 |
Phillip Snoad | 0 | 0 | 0 | 0 | 0 | 0 |
James Whitehead | 0 | 0 | 0 | 0 | 0 | 0 |
Cardiff Redhawks B
Goalie | Mins | Shots | GA | Sav% | GAA |
Andrew Leckie | 20 | 30 | 4 | 0.87 | 12.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Jay Chard | 0 | 0 | 0 | 0 | 4 | 0 |
Barry Meikle | 0 | 0 | 0 | 0 | 2 | 0 |
Adam Chard | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Jagus | 0 | 0 | 0 | 0 | 0 | 0 |
Sion Rhys Jones | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Kirkham | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Leckie | 0 | 0 | 0 | 0 | 0 | 0 |
Fraser Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
Peadar McCready | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Shepherd | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Sui | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Trotter | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Voden | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | SOU | CAR |
01:59 | ![]() |
Lloyd White Assists: Bradley Wallis |
1 | 0 |
07:08 | ![]() |
Rodions Astaforovs Unassisted |
2 | 0 |
10:19 | ![]() |
Michael Bracher (Power Play) Unassisted |
3 | 0 |
15:01 | ![]() |
Daniel Meakin (Power Play) Unassisted |
4 | 0 |
2nd Period Scores | ||||
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
08:59 | ![]() |
Matthew Koscic 2 Minutes for Bodychecking |
|
08:59 | ![]() |
Barry Meikle 2 Minutes for Slashing |
|
08:59 | ![]() |
Jay Chard 2 Minutes for Roughing |
|
13:31 | ![]() |
Jay Chard 2 Minutes for Holding of the Stick |
|
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association