Match Result
Match Details
- Location
- Date
- Sunday 15th April
- Face Of
- 21:00
P1 | P2 | P3 | T | |
![]() | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 2 |
Game Winning Goal

Matthew Koscic (SOU)
0![]() |
Goals | ![]() |
5![]() |
Shots | ![]() |
0.0![]() |
Shot% | ![]() |
0![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Hull Ice Hogs B
Goalie | Mins | Shots | GA | Sav% | GAA |
Rob Miller | 20 | 13 | 2 | 0.85 | 6.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Matthew Barker | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Beddoes | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Cartwright | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Dunn | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Eggleston | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Leak | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Miller | 0 | 0 | 0 | 0 | 0 | 0 |
Hugh Osborne | 0 | 0 | 0 | 0 | 0 | 0 |
William Richardson | 0 | 0 | 0 | 0 | 0 | 0 |
Zoe Rigley | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Sandall | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Schild | 0 | 0 | 0 | 0 | 0 | 0 |
Carl Seamark | 0 | 0 | 0 | 0 | 0 | 0 |
Max Shepstone | 0 | 0 | 0 | 0 | 0 | 0 |
James Simmonds | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Squire | 0 | 0 | 0 | 0 | 0 | 0 |
Eleanor Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Tasker | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Whittaker | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Whittaker | 0 | 0 | 0 | 0 | 0 | 0 |
Southampton Spitfires B
Goalie | Mins | Shots | GA | Sav% | GAA |
Branden Mittra | 20 | 5 | 0 | 1.00 | 0.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Rodions Astaforovs | 1 | 0 | 0 | 0 | 0 | 1 |
Matthew Koscic | 1 | 0 | 0 | 0 | 0 | 1 |
Coral Backhurst | 0 | 0 | 0 | 1 | 0 | 1 |
Orlando Beckett | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Bracher | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Cleary | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Fawcett | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Gifford | 0 | 0 | 0 | 0 | 0 | 0 |
Atte Jalli | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Kredba | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Meakin | 0 | 0 | 0 | 0 | 0 | 0 |
Branden Mittra | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
James Shephard | 0 | 0 | 0 | 0 | 0 | 0 |
Phillip Snoad | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley Wallis | 0 | 0 | 0 | 0 | 0 | 0 |
Lloyd White | 0 | 0 | 0 | 0 | 0 | 0 |
James Whitehead | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | HUL | SOU |
02:52 | ![]() |
Matthew Koscic Unassisted |
0 | 1 |
07:24 | ![]() |
Rodions Astaforovs Assists: Coral Backhurst |
0 | 2 |
2nd Period Scores | ||||
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association