Match Result
Match Details
- Location
- Date
- Sunday 15th April
- Face Of
- 10:20
P1 | P2 | P3 | T | |
![]() | 0 | 0 | 0 | 0 |
![]() | 5 | 0 | 0 | 5 |
Game Winning Goal

Niel Twidle (NOT)
0![]() |
Goals | ![]() |
2![]() |
Shots | ![]() |
0.0![]() |
Shot% | ![]() |
0![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Oxford Womens Blues
Goalie | Mins | Shots | GA | Sav% | GAA |
Zoe Sullivan | 20 | 23 | 5 | 0.78 | 15.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Kirsten Claiden-Yardley | 0 | 0 | 0 | 0 | 0 | 0 |
Catherine Dobson | 0 | 0 | 0 | 0 | 0 | 0 |
Clare Duffy | 0 | 0 | 0 | 0 | 0 | 0 |
Ioana Gagea | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Hamidi | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Jones | 0 | 0 | 0 | 0 | 0 | 0 |
Genevieve Laurier | 0 | 0 | 0 | 0 | 0 | 0 |
Joanna Palermo | 0 | 0 | 0 | 0 | 0 | 0 |
Linda Perkio | 0 | 0 | 0 | 0 | 0 | 0 |
Nina Raoult | 0 | 0 | 0 | 0 | 0 | 0 |
Kaylie Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Zoe Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
Flore Tanguay Hébert | 0 | 0 | 0 | 0 | 0 | 0 |
Nottingham Mavericks C
Goalie | Mins | Shots | GA | Sav% | GAA |
Ryan Kelly | 20 | 2 | 0 | 1.00 | 0.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Tom Russell | 1 | 0 | 0 | 3 | 0 | 4 |
Niel Twidle | 2 | 0 | 0 | 1 | 0 | 3 |
Nathaneal Panter | 1 | 0 | 0 | 0 | 0 | 1 |
Tom Sherrington | 1 | 0 | 0 | 0 | 0 | 1 |
Paul Worth | 1 | 0 | 0 | 0 | 0 | 1 |
Raife Breton | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Lester | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Mainprize | 0 | 0 | 0 | 0 | 0 | 0 |
Theadore Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
Dean Toussaint | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | OXF | NOT |
02:25 | ![]() |
Paul Worth Assists: Tom Russell |
0 | 1 |
07:20 | ![]() |
Nathaneal Panter Assists: Tom Russell |
0 | 2 |
08:04 | ![]() |
Tom Russell Assists: Niel Twidle |
0 | 3 |
14:20 | ![]() |
Tom Sherrington Assists: Tom Russell |
0 | 4 |
18:25 | ![]() |
Niel Twidle Unassisted |
0 | 5 |
2nd Period Scores | ||||
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association