Match Result
Match Details
- Location
- Date
- Saturday 14th April
- Face Of
- 18:30
P1 | P2 | P3 | T | |
![]() | 1 | 0 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
Game Winning Goal

Matthew Barker (HUL)
1![]() |
Goals | ![]() |
35![]() |
Shots | ![]() |
2.9![]() |
Shot% | ![]() |
2![]() |
PIMs | ![]() |
0 of 1![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Hull Ice Hogs B
Goalie | Mins | Shots | GA | Sav% | GAA |
Rob Miller | 20 | 5 | 0 | 1.00 | 0.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Matthew Barker | 1 | 0 | 0 | 0 | 0 | 1 |
Hugh Osborne | 0 | 0 | 0 | 1 | 0 | 1 |
Matthew Eggleston | 0 | 0 | 0 | 0 | 2 | 0 |
Ashley Beddoes | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Cartwright | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Dunn | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Leak | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Miller | 0 | 0 | 0 | 0 | 0 | 0 |
William Richardson | 0 | 0 | 0 | 0 | 0 | 0 |
Zoe Rigley | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Sandall | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Schild | 0 | 0 | 0 | 0 | 0 | 0 |
Carl Seamark | 0 | 0 | 0 | 0 | 0 | 0 |
Max Shepstone | 0 | 0 | 0 | 0 | 0 | 0 |
James Simmonds | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Squire | 0 | 0 | 0 | 0 | 0 | 0 |
Eleanor Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Tasker | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Whittaker | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Whittaker | 0 | 0 | 0 | 0 | 0 | 0 |
Cambridge Womens Blues
Goalie | Mins | Shots | GA | Sav% | GAA |
Cristina Yek Barriach | 20 | 35 | 1 | 0.97 | 3.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Andra Adams | 0 | 0 | 0 | 0 | 0 | 0 |
Gillian Brooks | 0 | 0 | 0 | 0 | 0 | 0 |
Margeret Cunniff | 0 | 0 | 0 | 0 | 0 | 0 |
Glory Liu | 0 | 0 | 0 | 0 | 0 | 0 |
Isabella Osuch | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Richards | 0 | 0 | 0 | 0 | 0 | 0 |
Rachel Sinclair | 0 | 0 | 0 | 0 | 0 | 0 |
Cristina Yek Barriach | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | HUL | CAM |
00:25 | ![]() |
Matthew Barker Assists: Hugh Osborne |
1 | 0 |
2nd Period Scores | ||||
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
09:54 | ![]() |
Matthew Eggleston 2 Minutes for Bodychecking |
|
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association