Match Result
Match Details
- Location
- Date
- Saturday 14th April
- Face Of
- 15:30
P1 | P2 | P3 | T | |
![]() | 0 | 0 | 0 | 0 |
![]() | 4 | 0 | 0 | 4 |
Game Winning Goal

Tariq Shair (IMP)
0![]() |
Goals | ![]() |
0![]() |
Shots | ![]() |
0.0![]() |
Shot% | ![]() |
4![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Bristol Lions B
Goalie | Mins | Shots | GA | Sav% | GAA |
Andrejs Rizikovs | 20 | 21 | 4 | 0.81 | 12.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Robert Dixon | 0 | 0 | 0 | 0 | 2 | 0 |
Michael Macgrecor-Farlie | 0 | 0 | 0 | 0 | 2 | 0 |
Kristian Baldwin | 0 | 0 | 0 | 0 | 0 | 0 |
James Blyth | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Delany | 0 | 0 | 0 | 0 | 0 | 0 |
Christothea Georgiou | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Gilmour | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Gromen-Hayes | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
Hugo Hunt | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Ivy | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Kerslake | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
John Mulligan | 0 | 0 | 0 | 0 | 0 | 0 |
Sari Papunen | 0 | 0 | 0 | 0 | 0 | 0 |
Andrejs Rizikovs | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
Edward Thurston | 0 | 0 | 0 | 0 | 0 | 0 |
Imperial Devils B
Goalie | Mins | Shots | GA | Sav% | GAA |
Daniel Belair | 20 | 0 | 0 | 0.00 | 0.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Tariq Shair | 2 | 0 | 0 | 0 | 0 | 2 |
Eugene Lau | 1 | 0 | 0 | 0 | 0 | 1 |
Karl Zimmerman | 1 | 0 | 0 | 0 | 0 | 1 |
Rhys James | 0 | 0 | 0 | 1 | 0 | 1 |
Aaron Resch | 0 | 0 | 0 | 1 | 0 | 1 |
Robert Barakat | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Belair | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Choy | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Clipsham | 0 | 0 | 0 | 0 | 0 | 0 |
Antoine Courchesne-Normandin | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas de Faramond | 0 | 0 | 0 | 0 | 0 | 0 |
William Mason | 0 | 0 | 0 | 0 | 0 | 0 |
Antoine Montavon | 0 | 0 | 0 | 0 | 0 | 0 |
Kenneth Murray | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Nolan | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Podgurskiy | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | BRI | IMP |
01:02 | ![]() |
Tariq Shair Assists: Aaron Resch |
0 | 1 |
13:34 | ![]() |
Karl Zimmerman Unassisted |
0 | 2 |
15:56 | ![]() |
Tariq Shair Assists: Rhys James |
0 | 3 |
17:54 | ![]() |
Eugene Lau Unassisted |
0 | 4 |
2nd Period Scores | ||||
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
10:03 | ![]() |
Michael Macgrecor-Farlie 2 Minutes for Bodychecking |
|
20:00 | ![]() |
Robert Dixon 2 Minutes for Bodychecking |
|
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association