Match Result
Match Details
- Location
- Date
- Saturday 28th April
- Face Of
- 10:00
Game Winning Goal

Neil Dolan (EDI)
3![]() |
Goals | ![]() |
19![]() |
Shots | ![]() |
15.8![]() |
Shot% | ![]() |
0![]() |
PIMs | ![]() |
1 of 1![]() |
PPG/PPO | ![]() |
100.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Edinburgh Eagles
Goalie | Mins | Shots | GA | Sav% | GAA |
Berke Ricketti | 40 | 11 | 1 | 0.91 | 1.50 |
Skater | G | PPG | SHG | A | PIM | Points |
Anthony Selles | 2 | 0 | 0 | 2 | 0 | 4 |
Kyle Francis | 0 | 0 | 0 | 4 | 0 | 4 |
Andrew Blakeley | 2 | 1 | 0 | 0 | 0 | 2 |
Neil Dolan | 2 | 0 | 0 | 0 | 0 | 2 |
Ondrej Appelfeld | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Bingham | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Cumming | 0 | 0 | 0 | 0 | 0 | 0 |
John Ekins | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Granlund | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell McLarnon-Silk | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Moore | 0 | 0 | 0 | 0 | 0 | 0 |
James Reed | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Reinerstam | 0 | 0 | 0 | 0 | 0 | 0 |
Berke Ricketti | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Ruetz | 0 | 0 | 0 | 0 | 0 | 0 |
Lynn Sheehy | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Swanson | 0 | 0 | 0 | 0 | 0 | 0 |
Bastien Toumayan | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Tung | 0 | 0 | 0 | 0 | 0 | 0 |
Stuart Zuzic | 0 | 0 | 0 | 0 | 0 | 0 |
Coventry and Warwick Panthers
Goalie | Mins | Shots | GA | Sav% | GAA |
Daniel Harrison | 40 | 19 | 3 | 0.84 | 4.50 |
Skater | G | PPG | SHG | A | PIM | Points |
Mauri Pulkkinen | 2 | 0 | 1 | 0 | 0 | 2 |
Joe Day | 0 | 0 | 0 | 2 | 0 | 2 |
Jack Busby | 0 | 0 | 0 | 0 | 2 | 0 |
Tom Hiscock | 0 | 0 | 0 | 0 | 2 | 0 |
Ross Nicol | 0 | 0 | 0 | 0 | 2 | 0 |
Richard Belfitt | 0 | 0 | 0 | 0 | 0 | 0 |
Veit Dinges | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Harrison | 0 | 0 | 0 | 0 | 0 | 0 |
Matti Konsala | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Preece | 0 | 0 | 0 | 0 | 0 | 0 |
Ignas Romaskevicius | 0 | 0 | 0 | 0 | 0 | 0 |
British Universities Ice Hockey Association