Match Result
Match Details
- Location
- IceSheffield - Pad 1
- Date
- Sunday 24th April
- Face Of
- 23:30
P1 | P2 | P3 | T | |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 1 |
Game Winning Goal

Oliver Glover (NOT)
0![]() |
Goals | ![]() |
16![]() |
Shots | ![]() |
0.0![]() |
Shot% | ![]() |
0![]() |
PIMs | ![]() |
0 of 1![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Hull Ice Hogs
Goalie | Mins | Shots | GA | Sav% | GAA |
Miroslav Caban | 25 | 5 | 1 | 0.80 | 2.40 |
Skater | G | PPG | SHG | A | PIM | Points |
Andy Baggley | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Biddell | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Butterfield | 0 | 0 | 0 | 0 | 0 | 0 |
Miroslav Caban | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Cawkwell | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Church | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Dunn | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Elliott | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Haggar | 0 | 0 | 0 | 0 | 0 | 0 |
John Hill-Best | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Hird | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Kilvington | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Milne | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Musil | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Myton | 0 | 0 | 0 | 0 | 0 | 0 |
Dean Pritchard | 0 | 0 | 0 | 0 | 0 | 0 |
Dean Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Weldon | 0 | 0 | 0 | 0 | 0 | 0 |
Nottingham Mavericks B
Goalie | Mins | Shots | GA | Sav% | GAA |
James Cantle | 25 | 16 | 0 | 1.00 | 0.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Oliver Glover | 1 | 0 | 0 | 0 | 2 | 1 |
Elliot Soward | 0 | 0 | 0 | 1 | 2 | 1 |
Lewis Bastin | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Bell | 0 | 0 | 0 | 0 | 0 | 0 |
James Cantle | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Gillingham | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Gordon | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Herbert | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Payne | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Sibley | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Soward | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Spink | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Stephenson | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | HUL | NOT |
05:37 | ![]() |
Oliver Glover Assists: Elliot Soward |
0 | 1 |
2nd Period Scores | ||||
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
2nd Period Penalties | |||
21:34 | ![]() |
Elliot Soward 2 Minutes for Interference |
|
22:38 | ![]() |
Oliver Glover 2 Minutes for Slashing |
|
3rd Period Penalties |
British Universities Ice Hockey Association