Match Result
Match Details
- Location
- Streatham Ice Rink
- Date
- Monday 14th March
- Face Of
- 23:35
P1 | P2 | P3 | T | |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 2 | 2 |
Game Winning Goal

Matthew Wassall (BIR)
0![]() |
Goals | ![]() |
![]() |
Shots | ![]() |
0.0![]() |
Shot% | ![]() |
8![]() |
PIMs | ![]() |
0 of 2![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Imperial Devils
Goalie | Mins | Shots | GA | Sav% | GAA |
Skater | G | PPG | SHG | A | PIM | Points |
Kurt Kolb | 0 | 0 | 0 | 0 | 4 | 0 |
Matt Dolan | 0 | 0 | 0 | 0 | 2 | 0 |
Paul Halford | 0 | 0 | 0 | 0 | 2 | 0 |
Daniel Belair | 0 | 0 | 0 | 0 | 0 | 0 |
Philippe Bennani-Kamane | 0 | 0 | 0 | 0 | 0 | 0 |
Francis Clegg | 0 | 0 | 0 | 0 | 0 | 0 |
Edward Grant | 0 | 0 | 0 | 0 | 0 | 0 |
Ales Kratky | 0 | 0 | 0 | 0 | 0 | 0 |
Heinrich Lohner | 0 | 0 | 0 | 0 | 0 | 0 |
Timothy Runcorn | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Ulmefors | 0 | 0 | 0 | 0 | 0 | 0 |
Birmingham Lions
Goalie | Mins | Shots | GA | Sav% | GAA |
Skater | G | PPG | SHG | A | PIM | Points |
Guy Clapp | 1 | 0 | 0 | 0 | 0 | 1 |
Matthew Wassall | 1 | 1 | 0 | 0 | 0 | 1 |
Ashton Jenion | 0 | 0 | 0 | 1 | 2 | 1 |
W.T.Eric Pitkeathly | 0 | 0 | 0 | 1 | 2 | 1 |
George Ingram | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Linnell | 0 | 0 | 0 | 0 | 0 | 0 |
Nathaniel McConnell | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Pattison | 0 | 0 | 0 | 0 | 0 | 0 |
Klarke Sample | 0 | 0 | 0 | 0 | 0 | 0 |
Jindrich Springl | 0 | 0 | 0 | 0 | 0 | 0 |
David Sutton | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | IMP | BIR |
2nd Period Scores | ||||
3rd Period Scores | ||||
41:25 | ![]() |
Matthew Wassall (Power Play) Assists: W.T.Eric Pitkeathly |
0 | 1 |
51:04 | ![]() |
Guy Clapp Assists: Ashton Jenion |
0 | 2 |
Penalty Summary
Time | Team | 1st Period Penalties | |
10:11 | ![]() |
W.T.Eric Pitkeathly 2 Minutes for Roughing |
|
18:23 | ![]() |
Kurt Kolb 2 Minutes for Charging |
|
2nd Period Penalties | |||
30:52 | ![]() |
Ashton Jenion 2 Minutes for Interference |
|
39:40 | ![]() |
Matt Dolan 2 Minutes for Boarding |
|
3rd Period Penalties | |||
45:39 | ![]() |
Paul Halford 2 Minutes for Illegal Equipment |
|
58:31 | ![]() |
Kurt Kolb 2 Minutes for Cross Checking |
British Universities Ice Hockey Association