purple | purple with extra purple | Name | Uni | |
---|---|---|---|---|
2 | 2 | ![]() |
Johannah Jones | Newcastle University (2Y Alumni) |
13 | 13 | ![]() |
Sophie Burden | Newcastle University |
16 | 16 | ![]() |
Skye Owen | Northumbria University (3Y Alumni) |
22 | 22 | ![]() |
Niamh Horsfield | Newcastle University |
26 | 26 | ![]() |
Charlotte Johnson | Northumbria University |
28 | 28 | ![]() |
Elisabeth Harris (C) | Northumbria University (3Y Alumni) |
29 | 29 | ![]() |
Dana Lim (A) | Newcastle University |
33 | 33 | ![]() |
Kathleen Bialik | Newcastle University |
36 | 36 | ![]() |
Jade Yip (NM) | Newcastle University |
38 | 38 | ![]() |
Lauren Saville | Northumbria University |
41 | 41 | ![]() |
Lara Procter-Amos | Northumbria University |
51 | 51 | ![]() |
Saara Lahti (A) | Northumbria University |
79 | 79 | ![]() |
Calantha Babineau | Durham University |
80 | 80 | ![]() |
Hannah Brooke | Newman University |
82 | 82 | ![]() |
Jessica Leung | Durham University |
black | white | Name | Uni | |
---|---|---|---|---|
1 | 1 | ![]() |
Natasha Durie (NM) | Oxford University |
8 | 8 | ![]() |
Jaime Briggs | Sheffield Hallam University (2Y Alumni) |
13 | 13 | ![]() |
Natasha Gage | Sheffield Hallam University |
20 | 20 | ![]() |
Inès Goosse | University of Sheffield |
21 | 21 | ![]() |
Grace Leeming | University of Sheffield (Staff) |
23 | 23 | ![]() |
Molly Jones | University of Sheffield |
25 | 25 | ![]() |
Alison Brain (C) | Sheffield Hallam University |
33 | 33 | ![]() |
Jennifer Sennett | Sheffield Hallam University |
40 | 40 | ![]() |
Louise Beresford (A) | Sheffield Hallam University |
48 | 48 | ![]() |
Ailsa Williams | University of Sheffield (Alumni) |
63 | 63 | ![]() |
Charlotte O'Brien (A) | Sheffield Hallam University |
76 | 76 | ![]() |
Ellen Key | Sheffield Hallam University |
86 | 22 | ![]() |
Ishbel Wright | University of Sheffield |
91 | 91 | ![]() |
Anna-Daisy Leftly | Sheffield Hallam University (Alumni) |
92 | 92 | ![]() |
Voirrey Baker | University of Sheffield |
95 | 95 | ![]() |
Genevieve Thorn | Sheffield Hallam University |
Player | GPI | Mins | Shots | GA | Sav% | GAA | SO | |
![]() |
Natasha Durie | 8 | 245 | 117 | 23 | 0.80 | 5.63 | 1 |
21-22 Varsity | 1 | 60 | 35 | 7 | 0.80 | 7.00 | 0 | |
21-22 Womens Nationals | 2 | 50 | 22 | 5 | 0.77 | 6.00 | 0 | |
21-22 Merit Shield | 2 | 75 | 27 | 7 | 0.74 | 5.60 | 0 | |
![]() |
Jade Yip | 6 | 205 | 122 | 31 | 0.75 | 9.07 | 0 |
21-22 Challenge | 1 | 60 | 56 | 12 | 0.79 | 12.00 | 0 | |
21-22 Merit Vase | 1 | 60 | 42 | 12 | 0.71 | 12.00 | 0 | |
21-22 Womens Nationals | 1 | 25 | 6 | 3 | 0.50 | 7.20 | 0 |
Player | GPI | Mins | Shots | GA | Sav% | GAA | SO | |
![]() |
Johanna Knauf | 1 | 31 | 45 | 9 | 0.80 | 17.42 | 0 |
![]() |
Amy Gibson | 1 | 29 | 40 | 11 | 0.73 | 22.76 | 0 |
Player | GPI | G | A | Pts | PIMs | PPG | SHG | GWG | GTG | Pts/G | PIMs/G | |
![]() |
Saara Lahti | 62 | 12 | 20 | 32 | 14 | 0 | 1 | 2 | 0 | 0.52 | 0.23 |
21-22 Womens Nationals | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
21-22 Challenge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Non-Checking Tier 1 Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Elisabeth Harris | 60 | 2 | 14 | 16 | 0 | 0 | 0 | 1 | 0 | 0.27 | 0.00 |
21-22 Challenge | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.20 | 0.00 | |
21-22 Merit Shield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Womens Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Non-Checking Tier 1 Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Kathleen Bialik | 24 | 8 | 6 | 14 | 8 | 0 | 0 | 1 | 0 | 0.58 | 0.33 |
21-22 Merit Shield | 5 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 1.20 | 0.40 | |
21-22 Challenge | 9 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.44 | 0.22 | |
21-22 Merit Plate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Non-Checking Tier 2 Nationals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Womens Nationals | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | |
![]() |
Johannah Jones | 52 | 7 | 7 | 14 | 2 | 0 | 1 | 0 | 0 | 0.27 | 0.04 |
21-22 Challenge | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | |
21-22 Merit Plate | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Non-Checking Tier 2 Nationals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Womens Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Dana Lim | 90 | 3 | 11 | 14 | 2 | 0 | 0 | 1 | 0 | 0.16 | 0.02 |
21-22 Challenge | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Merit Plate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Non-Checking Tier 2 Nationals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Womens Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Skye Owen | 71 | 2 | 9 | 11 | 14 | 1 | 0 | 1 | 0 | 0.15 | 0.20 |
21-22 Challenge | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.20 | 0.40 | |
21-22 Merit Shield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Womens Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Non-Checking Tier 1 Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Lauren Saville | 20 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.20 | 0.00 |
21-22 Challenge | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Merit Shield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Womens Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Non-Checking Tier 1 Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Charlotte Johnson | 16 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.19 | 0.00 |
21-22 Challenge | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.29 | 0.00 | |
21-22 Merit Shield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Womens Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Non-Checking Tier 1 Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Sophie Burden | 19 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0.16 | 0.11 |
21-22 Womens Nationals | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | |
21-22 Challenge | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.20 | 0.00 | |
21-22 Merit Vase | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.25 | 0.50 | |
21-22 Non-Checking Tier 2 Nationals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Calantha Babineau | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0.00 |
21-22 Challenge | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.40 | 0.00 | |
21-22 Womens Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Non-Checking Tier 1 Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Jade Yip | 24 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0.00 |
21-22 Merit Shield | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.40 | 0.00 | |
21-22 Challenge | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Merit Vase | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Non-Checking Tier 2 Nationals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Womens Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Lara Procter-Amos | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.00 |
21-22 Merit Vase | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.00 | |
21-22 Challenge | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Non-Checking Tier 2 Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Womens Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Niamh Horsfield | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0.00 |
21-22 Challenge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Womens Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Jessica Leung | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.12 |
21-22 Challenge | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.22 | |
21-22 Womens Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Non-Checking Tier 1 Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Hannah Brooke | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.13 |
21-22 Merit Vase | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | |
21-22 Challenge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Non-Checking Tier 2 Nationals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Womens Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Player | GPI | G | A | Pts | PIMs | PPG | SHG | GWG | GTG | Pts/G | PIMs/G | |
![]() |
Rosanna Dawes | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
![]() |
Mabel Mundy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() |
Johanna Knauf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() |
Emma Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() |
Erin Holley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() |
Erin Hatton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() |
Chiara Grisanti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() |
Amy Gibson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() |
Hannah Danks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Player | GPI | G | A | Pts | PIMs | PPG | SHG | GWG | GTG | Pts/G | PIMs/G | |
![]() |
Alison Brain | 42 | 3 | 10 | 13 | 4 | 0 | 0 | 2 | 0 | 0.31 | 0.10 |
21-22 Merit Plate | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1.33 | 0.00 | |
21-22 Womens Nationals | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.50 | 0.00 | |
21-22 Challenge | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | |
21-22 Checking Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Anna-Daisy Leftly | 80 | 0 | 13 | 13 | 112 | 0 | 0 | 0 | 0 | 0.16 | 1.40 |
21-22 Challenge | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.00 | 5.00 | |
21-22 Merit Bowl | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | |
21-22 Womens Nationals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Non-Checking Tier 1 Nationals | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.67 | |
![]() |
Grace Leeming | 61 | 1 | 9 | 10 | 6 | 1 | 0 | 0 | 0 | 0.16 | 0.10 |
21-22 Womens Nationals | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.50 | 0.00 | |
21-22 Challenge | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | |
21-22 Merit Bowl | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
21-22 Non-Checking Tier 1 Nationals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Ellen Key | 19 | 5 | 1 | 6 | 2 | 1 | 1 | 1 | 0 | 0.32 | 0.11 |
21-22 Merit Vase | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | |
21-22 Merit Shield | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.25 | 0.50 | |
21-22 Challenge | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.00 | |
21-22 Non-Checking Tier 3 Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Womens Nationals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Charlotte O'Brien | 60 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0.10 | 0.03 |
21-22 Challenge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Merit Bowl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Womens Nationals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Non-Checking Tier 1 Nationals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Ailsa Williams | 16 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0.25 | 0.13 |
21-22 Womens Nationals | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0.00 | |
21-22 Merit Bowl | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.50 | 0.00 | |
21-22 Challenge | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Non-Checking Tier 1 Nationals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Jaime Briggs | 41 | 1 | 2 | 3 | 37 | 0 | 0 | 0 | 0 | 0.07 | 0.90 |
21-22 Merit Shield | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | |
21-22 Challenge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Womens Nationals | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | |
21-22 Non-Checking Tier 1 Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Louise Beresford | 18 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0.17 | 0.22 |
21-22 Challenge | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.50 | 1.00 | |
21-22 Womens Nationals | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | |
21-22 Merit Plate | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.67 | |
21-22 Checking Nationals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Ishbel Wright | 16 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.13 | 0.25 |
21-22 Merit Plate | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.50 | 1.00 | |
21-22 Challenge | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
21-22 Womens Nationals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Checking Nationals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Natasha Gage | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.11 | 0.00 |
21-22 Womens Nationals | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.50 | 0.00 | |
21-22 Challenge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Merit Vase | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Merit Shield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Inès Goosse | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0.00 |
21-22 Challenge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Merit Vase | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Non-Checking Tier 3 Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Womens Nationals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Genevieve Thorn | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
21-22 Challenge | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Merit Bowl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Womens Nationals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Non-Checking Tier 1 Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Jennifer Sennett | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
21-22 Challenge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Merit Vase | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Non-Checking Tier 3 Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Womens Nationals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Molly Jones | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
21-22 Challenge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Merit Vase | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Womens Nationals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Natasha Durie | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.25 |
21-22 Merit Shield | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | |
21-22 Varsity | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Womens Nationals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Voirrey Baker | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
21-22 Challenge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Merit Vase | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Non-Checking Tier 3 Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Womens Nationals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Player | GPI | G | A | Pts | PIMs | PPG | SHG | GWG | GTG | Pts/G | PIMs/G |
![]() |
0 Drawn | 1 ![]() |
---|
Sun 10th Apr |
![]() |
2-3 Competition: Womens Nats 21-22 Location: |
![]() |
Sun 10th Apr |
![]() |
2-3 Competition: Womens Nats 21-22 Location: |
![]() |
Sun 10th Apr |
![]() |
2-3 Competition: Womens Nats 21-22 Location: |
![]() |
Sun 10th Apr |
![]() |
2-3 Competition: Womens Nats 21-22 Location: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
GF 8 |
GA 7 |
GD +1 |
PP% 50.0 |
PK 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
GF 6 |
GA 9 |
GD -3 |
PP% 50.0 |
PK 50.0 |
Line 1 | Line 2 | Line 3 |
---|---|---|
8 | 20 | 15 |
Line 1 | Line 2 | Line 3 |
---|---|---|
0 | 0 | 0 |