blue | white | Name | Uni | |
---|---|---|---|---|
1 | 1 | ![]() |
Catherine Knight (NM) | University of Cambridge |
2 | 2 | ![]() |
Lauren Archibald | University of Cambridge (2Y Alumni) |
7 | 7 | ![]() |
Alexandra Bedford (A) | University of Cambridge |
8 | 8 | ![]() |
Katherine Cartlidge | University of Cambridge |
9 | 9 | ![]() |
Joa Hoshizaki (C) | University of Cambridge |
11 | 11 | ![]() |
Juliana Cudini (NM) | University of Cambridge |
17 | 17 | ![]() |
Elizabeth Bouyea | University of Cambridge |
19 | 19 | ![]() |
Georgina Brown | University of Cambridge |
25 | 12 | ![]() |
Simrat Sodhi | University of Cambridge |
28 | 14 | ![]() |
Alison Sutherland | University of Cambridge |
33 | 3 | ![]() |
Rachel Adkins | University of Cambridge |
42 | 4 | ![]() |
Gabrielle Budd | University of Cambridge |
47 | 6 | ![]() |
Jennifer Marsh | University of Cambridge |
71 | 5 | ![]() |
Ella Ykema | University of Cambridge |
88 | 15 | ![]() |
Melissa Yuan | University of Cambridge |
purple | purple with extra purple | Name | Uni | |
---|---|---|---|---|
2 | 2 | ![]() |
Johannah Jones | Newcastle University (2Y Alumni) |
13 | 13 | ![]() |
Sophie Burden | Newcastle University |
16 | 16 | ![]() |
Skye Owen | Northumbria University (3Y Alumni) |
22 | 22 | ![]() |
Niamh Horsfield | Newcastle University |
26 | 26 | ![]() |
Charlotte Johnson | Northumbria University |
28 | 28 | ![]() |
Elisabeth Harris (C) | Northumbria University (3Y Alumni) |
29 | 29 | ![]() |
Dana Lim (A) | Newcastle University |
33 | 33 | ![]() |
Kathleen Bialik | Newcastle University |
36 | 36 | ![]() |
Jade Yip (NM) | Newcastle University |
38 | 38 | ![]() |
Lauren Saville | Northumbria University |
41 | 41 | ![]() |
Lara Procter-Amos | Northumbria University |
51 | 51 | ![]() |
Saara Lahti (A) | Northumbria University |
79 | 79 | ![]() |
Calantha Babineau | Durham University |
80 | 80 | ![]() |
Hannah Brooke | Newman University |
82 | 82 | ![]() |
Jessica Leung | Durham University |
Player | GPI | Mins | Shots | GA | Sav% | GAA | SO | |
![]() |
Catherine Knight | 3 | 65 | 26 | 4 | 0.85 | 3.69 | 0 |
21-22 Challenge | 1 | 20 | 5 | 0 | 1.00 | 0.00 | 0 | |
21-22 Womens Nationals | 1 | 25 | 5 | 3 | 0.40 | 7.20 | 0 | |
![]() |
Juliana Cudini | 9 | 238 | 145 | 36 | 0.75 | 9.08 | 0 |
21-22 Varsity | 1 | 40 | 25 | 0 | 1.00 | 0.00 | 0 | |
21-22 Merit Shield | 3 | 88 | 71 | 17 | 0.76 | 11.59 | 0 | |
21-22 Challenge | 3 | 70 | 28 | 12 | 0.57 | 10.29 | 0 | |
![]() |
Jade Yip | 6 | 205 | 122 | 31 | 0.75 | 9.07 | 0 |
21-22 Challenge | 1 | 60 | 56 | 12 | 0.79 | 12.00 | 0 | |
21-22 Merit Vase | 1 | 60 | 42 | 12 | 0.71 | 12.00 | 0 | |
21-22 Womens Nationals | 1 | 25 | 6 | 3 | 0.50 | 7.20 | 0 |
Player | GPI | Mins | Shots | GA | Sav% | GAA | SO | |
![]() |
Julianna Emanuel | 7 | 202 | 116 | 0 | 1.00 | 0.00 | 0 |
![]() |
Johanna Knauf | 1 | 31 | 45 | 9 | 0.80 | 17.42 | 0 |
![]() |
Amy Gibson | 1 | 29 | 40 | 11 | 0.73 | 22.76 | 0 |
Player | GPI | G | A | Pts | PIMs | PPG | SHG | GWG | GTG | Pts/G | PIMs/G | |
![]() |
Joa Hoshizaki | 32 | 15 | 12 | 27 | 8 | 4 | 0 | 3 | 0 | 0.84 | 0.25 |
21-22 Challenge | 4 | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 1.25 | 0.50 | |
21-22 Merit Shield | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.33 | 0.67 | |
21-22 Varsity | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Womens Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Alison Sutherland | 35 | 11 | 14 | 25 | 26 | 1 | 0 | 0 | 0 | 0.71 | 0.74 |
21-22 Challenge | 4 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | |
21-22 Varsity | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | |
21-22 Merit Shield | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.00 | |
21-22 Womens Nationals | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
![]() |
Lauren Archibald | 13 | 6 | 12 | 18 | 4 | 0 | 1 | 0 | 0 | 1.38 | 0.31 |
21-22 Womens Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Jennifer Marsh | 7 | 11 | 1 | 12 | 6 | 2 | 1 | 1 | 0 | 1.71 | 0.86 |
21-22 Merit Shield | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.50 | 0.00 | |
21-22 Varsity | 1 | 4 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 4.00 | 6.00 | |
21-22 Womens Nationals | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
![]() |
Katherine Cartlidge | 26 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0.23 | 0.00 |
21-22 Merit Shield | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | |
21-22 Challenge | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Varsity | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Womens Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Simrat Sodhi | 19 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0.26 | 0.11 |
21-22 Challenge | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.50 | 0.50 | |
21-22 Merit Shield | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | |
21-22 Varsity | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Womens Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Ella Ykema | 17 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0.29 | 0.24 |
21-22 Challenge | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
21-22 Merit Shield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Varsity | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Womens Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Alexandra Bedford | 12 | 3 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 0.33 | 0.50 |
21-22 Challenge | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0.75 | 0.50 | |
21-22 Merit Shield | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.33 | 0.67 | |
21-22 Varsity | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | |
21-22 Womens Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Melissa Yuan | 16 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0.25 | 0.13 |
21-22 Challenge | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.00 | |
21-22 Varsity | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
21-22 Merit Shield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Womens Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Juliana Cudini | 19 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.16 | 0.00 |
21-22 Challenge | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Merit Shield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Varsity | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Womens Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Rachel Adkins | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.18 | 0.00 |
21-22 Challenge | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.00 | |
21-22 Merit Shield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Varsity | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Womens Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Catherine Knight | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
21-22 Challenge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Womens Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Gabrielle Budd | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.18 |
21-22 Challenge | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Merit Shield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Varsity | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | |
21-22 Womens Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Georgina Brown | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
21-22 Challenge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Merit Shield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Varsity | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Womens Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Elizabeth Bouyea | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
21-22 Merit Shield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Womens Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Player | GPI | G | A | Pts | PIMs | PPG | SHG | GWG | GTG | Pts/G | PIMs/G | |
![]() |
Sadie Heller | 3 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 2.67 | 0.00 |
![]() |
Joseph Allison | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1.33 | 0.00 |
![]() |
Yasmin Siraj | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0.60 | 0.40 |
![]() |
Rebecca Ye | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 |
![]() |
Marina Mateo | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.20 | 0.00 |
![]() |
Zhiqing Zhang | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() |
Sonya Xu | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.33 |
![]() |
Sophie Truepenny | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() |
Charlotte Olliver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() |
Rachel Holland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() |
Julianna Emanuel | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() |
Elizabeth Bearblock | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.33 |
Player | GPI | G | A | Pts | PIMs | PPG | SHG | GWG | GTG | Pts/G | PIMs/G | |
![]() |
Saara Lahti | 62 | 12 | 20 | 32 | 14 | 0 | 1 | 2 | 0 | 0.52 | 0.23 |
21-22 Womens Nationals | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
21-22 Challenge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Non-Checking Tier 1 Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Elisabeth Harris | 60 | 2 | 14 | 16 | 0 | 0 | 0 | 1 | 0 | 0.27 | 0.00 |
21-22 Challenge | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.20 | 0.00 | |
21-22 Merit Shield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Womens Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Non-Checking Tier 1 Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Kathleen Bialik | 24 | 8 | 6 | 14 | 8 | 0 | 0 | 1 | 0 | 0.58 | 0.33 |
21-22 Merit Shield | 5 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 1.20 | 0.40 | |
21-22 Challenge | 9 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.44 | 0.22 | |
21-22 Merit Plate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Non-Checking Tier 2 Nationals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Womens Nationals | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | |
![]() |
Johannah Jones | 52 | 7 | 7 | 14 | 2 | 0 | 1 | 0 | 0 | 0.27 | 0.04 |
21-22 Challenge | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | |
21-22 Merit Plate | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Non-Checking Tier 2 Nationals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Womens Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Dana Lim | 90 | 3 | 11 | 14 | 2 | 0 | 0 | 1 | 0 | 0.16 | 0.02 |
21-22 Challenge | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Merit Plate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Non-Checking Tier 2 Nationals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Womens Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Skye Owen | 71 | 2 | 9 | 11 | 14 | 1 | 0 | 1 | 0 | 0.15 | 0.20 |
21-22 Challenge | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.20 | 0.40 | |
21-22 Merit Shield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Womens Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Non-Checking Tier 1 Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Lauren Saville | 20 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.20 | 0.00 |
21-22 Challenge | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Merit Shield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Womens Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Non-Checking Tier 1 Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Charlotte Johnson | 16 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.19 | 0.00 |
21-22 Challenge | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.29 | 0.00 | |
21-22 Merit Shield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Womens Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Non-Checking Tier 1 Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Sophie Burden | 19 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0.16 | 0.11 |
21-22 Womens Nationals | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | |
21-22 Challenge | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.20 | 0.00 | |
21-22 Merit Vase | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.25 | 0.50 | |
21-22 Non-Checking Tier 2 Nationals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Calantha Babineau | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0.00 |
21-22 Challenge | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.40 | 0.00 | |
21-22 Womens Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Non-Checking Tier 1 Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Jade Yip | 24 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0.00 |
21-22 Merit Shield | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.40 | 0.00 | |
21-22 Challenge | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Merit Vase | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Non-Checking Tier 2 Nationals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Womens Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Lara Procter-Amos | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.00 |
21-22 Merit Vase | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.00 | |
21-22 Challenge | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Non-Checking Tier 2 Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Womens Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Niamh Horsfield | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0.00 |
21-22 Challenge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Womens Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Jessica Leung | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.12 |
21-22 Challenge | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.22 | |
21-22 Womens Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Non-Checking Tier 1 Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() |
Hannah Brooke | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.13 |
21-22 Merit Vase | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | |
21-22 Challenge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Non-Checking Tier 2 Nationals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21-22 Womens Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Player | GPI | G | A | Pts | PIMs | PPG | SHG | GWG | GTG | Pts/G | PIMs/G | |
![]() |
Rosanna Dawes | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
![]() |
Mabel Mundy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() |
Johanna Knauf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() |
Emma Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() |
Erin Holley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() |
Erin Hatton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() |
Chiara Grisanti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() |
Amy Gibson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() |
Hannah Danks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() |
0 Drawn | 1 ![]() |
---|
Sat 9th Apr |
![]() |
1-2 Competition: Womens Nats 21-22 Location: |
![]() |
Sat 9th Apr |
![]() |
1-2 Competition: Womens Nats 21-22 Location: |
![]() |
Sat 9th Apr |
![]() |
1-2 Competition: Womens Nats 21-22 Location: |
![]() |
Sat 9th Apr |
![]() |
1-2 Competition: Womens Nats 21-22 Location: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
GF 7 |
GA 13 |
GD -6 |
PP% 0.0 |
PK 100.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
GF 8 |
GA 7 |
GD +1 |
PP% 50.0 |
PK 0.0 |
Line 1 | Line 2 | Line 3 |
---|---|---|
0 | 0 | 0 |
Line 1 | Line 2 | Line 3 |
---|---|---|
8 | 20 | 15 |